Prospects · 2026–27
Jesse Kiiskinen
#79 · Right wing · shoots R · 6′0″, 185 lb · age 21 · Hollola, FIN
Pipeline Rankings
8th of 34 Red Wings prospects, shown with the two ranked above him and the two below.
| Rank | Player | Pos | League | League strength | GP | G | A | P | Since Oct 6 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Michal Pradel | G | USHL · 2025–26 | 0.143 | — | — | ▲ 1 | ||
| 7 | Michal Orsulak | G | WHL | 0.141 | 7 | .879 sv% | ▲ 1 | ||
| 8 | Jesse Kiiskinen | RW | AHL | 0.389 | 5 | 5 | 2 | 7 | ▲ 1 |
| 9 | Anton Johansson | D | NHL | 1.000 | 2 | 0 | 0 | 0 | ▲ 1 |
| 10 | Victor Plante | F | NCAA | 0.194 | 4 | 0 | 1 | 1 | ▲ 1 |
This season's line in each player's main league (the one with the most games). League strength is the Network NHLe coefficient from hockeystats.com. The ranking runs on last season's numbers until a player's current line reaches 10 games, then on this season's. Since Oct 6 counts the places moved from the start-of-season ranking. A league in grey with 2025–26 beside it means no games yet this season.
Where he projects
Four reads, every one measured against forwards only, built on his 2025–26 season across the Liiga and AHL.
| Closest paths at age 20 | Draft | League then | NHLe / 82 | NHL outcome | NHL GP |
|---|---|---|---|---|---|
| Damien Riat | 2016 · 117 | NL | 18.9 | did not stick | 0 |
| Valentin Nussbaumer | 2019 · 207 | NL | 18.9 | did not stick | 0 |
| Alex Chiasson | 2009 · 38 | NCAA | 18.9 | above average · 60th | 651 |
| Drew Shore | 2009 · 44 | NCAA | 18.8 | below average · 34th | 98 |
| Martin Kaut | 2018 · 16 | AHL | 18.9 | did not stick | 56 |
| Cody Hodgson | 2008 · 10 | AHL | 18.7 | top-line · 82nd | 328 |
| Joe Colborne | 2008 · 16 | AHL | 18.7 | above average · 71st | 295 |
| Johan Larsson | 2010 · 56 | AHL | 18.7 | replacement level · 22nd | 488 |
Draft pedigree. Picks 65-120 at the position, 371 of them since 2008: 29% became NHL regulars, 7% reached top-line production, expected peak 13. From draft+2 on it no longer moves the number.
This season so far. 94th percentile among AHL forwards born 2005 after 5 games (33 of them).
Games behind the numbers. 54 in 2025–26, 20 same-year forwards in the table, 50 comparable paths from a pool of 1236.
League strength is the Network NHLe points coefficient from hockeystats.com (Patrick Bacon). Production is points per game among skaters of the same position and the same age in the same league and season (EliteProspects tables). Ceiling: the nearest 50 drafted skaters of the 2008–2019 classes at the same position and age, matched on NHLe and draft slot, and where each one's best NHL season landed as a points-per-game percentile among regulars at the position; a player who never had a half-season in the NHL counts as zero. Tiers follow the W-Value on the NHL pages: elite 88+, top-line 73+, above average 50+, below average 27+. NHL usage, for a skater with three or more NHL games this season: the nearest 50 rookie NHL seasons (5+ games, 2008–2019 classes, through 2022–23) at his position within a year of his age, matched on ice time per game and, at half weight, on points per game pulled toward the group average while his sample is small; their mean peak blends into the expected peak at weight games ÷ (games + 20). NHL games are never matched against minor-league seasons.
Where he played
Every line since his draft year, 2023, newest first. Counting stats only: no public expected-goals model covers the leagues below the NHL, so nothing here is presented as comparable across them.
| Season | League | Team | GP | G | A | P | +/− | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Grand Rapids Griffins | 5 | 5 | 2 | 7 | +4 | 2 |
| 2025–26 | Liiga | HPK | 54 | 17 | 11 | 28 | −4 | 13 |
| AHL | Grand Rapids Griffins | 3 | 1 | 1 | 2 | +1 | 2 | |
| 2024–25 | Liiga | HPK | 46 | 14 | 30 | 44 | +6 | 30 |
| International-Jr | Finland U20 (all) | 10 | 5 | 4 | 9 | 0 | 28 | |
| International | Finland (all) | 9 | 0 | 1 | 1 | −1 | 4 | |
| WJC-20 | Finland U20 | 7 | 6 | 1 | 7 | −1 | 0 | |
| 2023–24 | Liiga | Pelicans | 38 | 4 | 6 | 10 | −1 | 8 |
| U20 SM-sarja | Pelicans U20 | 8 | 14 | 7 | 21 | +13 | 6 | |
| International-Jr | Finland U20 (all) | 8 | 2 | 2 | 4 | — | 4 | |
| International-Jr | Finland U19 (all) | 7 | 5 | 11 | 16 | — | 0 |
A W-Value arrives once he has an NHL season large enough to rate; until then he is listed with the prospects.