Prospects · 2026–27
Trey Augustine
#31 · Goalie · shoots L · 6′2″, 181 lb · age 21 · South Lyon, USA
Pipeline Rankings
3rd of 34 Red Wings prospects, shown with the two ranked above him and the two below.
| Rank | Player | Pos | League | League strength | GP | G | A | P | Since Oct 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Bear | LW/C | AHL | 0.389 | 3 | 1 | 1 | 2 | – |
| 2 | J.P. Hurlbert | F | NCAA | 0.194 | 4 | 1 | 1 | 2 | ▲ 1 |
| 3 | Trey Augustine | G | AHL | 0.389 | 2 | .857 sv% | ▲ 1 | ||
| 4 | Eddie Genborg | LW/RW | SHL | 0.566 | 8 | 2 | 2 | 4 | ▲ 1 |
| 5 | Max Plante | C | NCAA | 0.194 | 2 | 0 | 2 | 2 | ▲ 1 |
This season's line in each player's main league (the one with the most games). League strength is the Network NHLe coefficient from hockeystats.com. The ranking runs on last season's numbers until a player's current line reaches 10 games, then on this season's. Since Oct 6 counts the places moved from the start-of-season ranking.
Where he projects
Four reads, every one measured against goalies only, built on his 2025–26 season in the NCAA.
| Closest paths at age 20 | Draft | League then | SV% vs league | NHL outcome | NHL GP |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 2017 · 54 | ECHL | +18 | top-line · 84th | 192 |
| Jon Gillies | 2012 · 75 | NCAA | +16 | replacement level · 2nd | 35 |
| Joseph Woll | 2016 · 62 | NCAA | +6 | top-line · 78th | 119 |
| Peter Delmas | 2008 · 61 | ECHL | +14 | did not stick | 0 |
| Tyler Beskorowany | 2008 · 59 | ECHL | +11 | did not stick | 0 |
| John Gibson | 2011 · 39 | AHL | +16 | elite · 89th | 565 |
| Philippe Desrosiers | 2013 · 54 | ECHL | +7 | did not stick | 0 |
| Kent Simpson | 2010 · 58 | ECHL | +8 | did not stick | 1 |
Draft pedigree. Picks 33-64 at the position, 38 of them since 2008: 61% became NHL regulars, 45% reached top-line production, expected peak 45. It carries weight 0.25 this season (draft+2); pedigree counts most in the draft year and nothing from draft+2.
Games behind the numbers. 34 in 2025–26, 15 same-year goalies in the table, 50 comparable paths from a pool of 225.
League strength is the Network NHLe points coefficient from hockeystats.com (Patrick Bacon). Production is points per game among skaters of the same position and the same age in the same league and season (EliteProspects tables). Ceiling: the nearest 50 drafted skaters of the 2008–2019 classes at the same position and age, matched on NHLe and draft slot, and where each one's best NHL season landed as a points-per-game percentile among regulars at the position; a player who never had a half-season in the NHL counts as zero. Tiers follow the W-Value on the NHL pages: elite 88+, top-line 73+, above average 50+, below average 27+. NHL usage, for a skater with three or more NHL games this season: the nearest 50 rookie NHL seasons (5+ games, 2008–2019 classes, through 2022–23) at his position within a year of his age, matched on ice time per game and, at half weight, on points per game pulled toward the group average while his sample is small; their mean peak blends into the expected peak at weight games ÷ (games + 20). NHL games are never matched against minor-league seasons.
Where he played
Every line since his draft year, 2023, newest first. Counting stats only: no public expected-goals model covers the leagues below the NHL, so nothing here is presented as comparable across them.
| Season | League | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Grand Rapids Griffins | 2 | 0 | 1 | 3.90 | .857 | 0 |
| 2025–26 | NCAA | Michigan State Univ. | 34 | 24 | 9 | 2.11 | .929 | 3 |
| AHL | Grand Rapids Griffins | 2 | 0 | 2 | 3.39 | .878 | 0 | |
| 2024–25 | NCAA | Michigan State Univ. | 30 | 19 | 7 | 2.08 | .924 | 3 |
| WJC-20 | USA U20 | 5 | 4 | 1 | 2.52 | .917 | 0 | |
| 2023–24 | NCAA | Michigan State Univ. | 35 | 23 | 9 | 2.96 | .915 | 3 |
| WJC-20 | USA U20 | 4 | 4 | 0 | 1.75 | .936 | — | |
| WC | USA | 4 | 2 | 2 | 1.89 | .929 | 0 | |
| International | Team USA | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
A W-Value arrives once he has an NHL season large enough to rate; until then he is listed with the prospects.